Fichas de Projectos

 

UNIDADES DE INVESTIGAÇÃO (FCT)

 

UID/BIA/00329/2013 | Ce3C
UID/BIA/00329/2019 | cE3c
UIDB/00329/2020 | cE3c
UIDP/00329/2020 | cE3c
LA/P/0121/2020 | CHANGE
 
UID/BIO/00645/2013 | IBEB
UID/BIO/00645/2019 | IBEB
UIDB/00645/2020 | IBEB
UIDP/00645/2020 | IBEB
 
UID/CEC/00408/2013 | LaSIGE
UID/CEC/00408/2019 | LaSIGE
UIDB/00408/2020 | LaSIGE
UIDP/00408/2020 | LaSIGE
 
UID/CTM/04540/2013 | CeFEMA
UID/CTM/04540/2019 | CeFEMA
UIDB/04540/2020 | CeFEMA
 
UID/FIL/00678/2013 | CFCUL
UID/FIL/00678/2019 | CFCUL
UIDB/00678/2020 | CFCUL
UIDP/00678/2020 | CFCUL
 
UID/FIS/00099/2013 | CENTRA
UID/FIS/00099/2019 | CENTRA
UIDB/00099/2020 | CENTRA
UIDP/00099/2020 | CENTRA
 
UID/FIS/00618/2013 | CFTC
UID/FIS/00618/2019 | CFTC
UIDB/00618/2020 | CFTC
UIDP/00618/2020 | CFTC
 
UID/FIS/04434/2013 - POCI-01-0145-FEDER-007672 | IA
UID/FIS/04434/2019 | IA
UIDB/04434/2020 | IA
UIDP/04434/2020 | IA
 
UID/GEO/50019/2013 | IDL
UID/GEO/50019/2019 | IDL
UIDB/50019/2020 | IDL
LA/P/0068/2020 | IDL
 
UID/HIS/00286/2013 | CIUHCT
UID/HIS/00286/2019 | CIUHCT
UIDB/00286/2020 | CIUHCT
UIDP/00286/2020 | CIUHCT
 
UID/MAR/04292/2013 | MARE
UID/MAR/04292/2019 | MARE
UIDB/04292/2020 | MARE
UIDP/04292/2020 | MARE
LA/P/0069/2020 | ARI-NET
 
UID/MAT/00006/2013 | CEAUL
UID/MAT/00006/2019 | CEAUL
UIDB/00006/2020 | CEAUL
UIDP/00006/2020 | CEAUL
 
UID/MAT/00208/2013 | GFMUL
UID/MAT/00208/2019 | GFMUL
UIDB/00208/2020 | GFMUL
UIDP/00208/2020 | GFMUL
 
UID/MAT/04561/2013 | CMAF-CIO
UID/MAT/04561/2019 | CMAF-CIO
UIDB/04561/2020 | CMAF-CIO
UIDP/04561/2020 | CMAF-CIO
 
UID/MAT/04721/2013 | CEAFEL
UID/MAT/04721/2019 | CEAFEL
UIDB/04721/2020 | CEAFEL
UIDP/04721/2020 | CEAFEL
 
UID/MULTI/00612/2013 | CQB
UID/MULTI/00612/2019 | CQB
 
UID/Multi/04046/2013 | BioISI
UID/MULTI/04046/2019 | BioISI
UIDB/04046/2020 | BioISI
UIDP/04046/2020 | BioISI
 
UID/MULTI/04621/2013 | CEMAT
UID/MULTI/04621/2019 | CEMAT
UIDB/04621/2020 | CEMAT
UIDP/04621/2020 | CEMAT
 
UID/QUI/00100/2013 | CQE
UID/QUI/00100/2019 | CQE
UIDB/00100/2020 | CQE
UIDP/00100/2020 | CQE
LA/P/0056/2020 | IMS
 
UIDB/50017/2020 | CESAM
UIDP/50017/2020 | CESAM
LA/P/0094/2020 | CESAM
  

 


 

PROJETOS DE INVESTIGAÇÃO NACIONAL (FCT)

 

PTDC/AAG-GLO/0045/2014 | ChangeTracker
PTDC/AAG-GLO/1926/2014 | SHARKFIT
PTDC/AAG-GLO/3795/2014 | Climatoxeel
PTDC/AAG-GLO/5849/2014 | Biochronology
PTDC/AAG-MAA/0350/2014 | FRISK
PTDC/AAG-REC/7046/2014 | PIEZAGRO
PTDC/AGR-FOR/0931/2014 | egoSELF
PTDC/AGR-FOR/2586/2014 | Rurintfire
PTDC/AGR-FOR/3356/2014 | Hybridoak
PTDC/AGR-FOR/3427/2014 | MacPhylo
PTDC/AGR-FOR/4391/2014 | NEMATRANSFER
PTDC/AGR-PRO/1852/2014 | BioClub
PTDC/AGR-PRO/4285/2014 | APOMIXIS
PTDC/AGR-PRO/5727/2014 | CAJU
PTDC/ATP-ARP/5826/2014 | MedMossRoofs
PTDC/ATP-GEO/1660/2014 | Forland
PTDC/BBB-BEP/2463/2014 | SondaDPOC
PTDC/BBB-BQB/5366/2014 | MitoPTM
PTDC/BBB-BQB/6071/2014 | Resyeast
PTDC/BIA-ANM/3743/2014 | SEAMIGRANT
PTDC/BIA-BIC/1013/2014 | 2gether
PTDC/BIA-EVF/0009/2014 | 
PTDC/BIM-MEC/2131/2014 | DiffTarget
PTDC/BIM-MEC/3749/2014 | NMD & therapy
PTDC/CTM-NAN/0994/2014 | Nanosense
PTDC/EEI-CTP/4503/2014 | CONFIDENT
PTDC/EEI-ELC/2468/2014 | 
PTDC/EEI-ESS/4633/2014 | SMiLax
PTDC/EEI-ESS/4923/2014 | MIMED
PTDC/EEI-ESS/5863/2014 | Doit
PTDC/EEI-SCR/1741/2014 | Abyss
PTDC/EEI-SCR/6970/2014 | IRCoC
PTDC/EEI-SII/1937/2014 | NEUROCLINOMICS2
PTDC/EMS-ENE/4525/2014 | PVCITY
PTDC/EMS-SIS/0642/2014 | PERSEIDS
PTDC/FIS-NAN/6101/2014 | FFMforBio
PTDC/FIS-NUC/2240/2014 | SEeNULAND
PTDC/GEO-FIQ/2590/2014 | Spider
PTDC/GEO-GEO/0051/2014 | PLATMAR
PTDC/GEO-GEO/0946/2014 | MEGAHazards 2
PTDC/GEO-GEO/1123/2014 | FIRE
PTDC/GEO-MET/7078/2014 | Solar
PTDC/IVC-HFC/1817/2014 | Biodecon
PTDC/IVC-HFC/3122/2014 | VISLIS
PTDC/IVC-HFC/5174/2014 | Baquelite
PTDC/IVC-PEC/3963/2014 | TUTORIA VIRTUAL
PTDC/MAR-EST/1031/2014 | EVREST
PTDC/MAR-EST/3048/2014 | BioPharma
PTDC/MAR-EST/5880/2014 | Mutualchange
PTDC/MAR-PRO/0929/2014 | OceanWebs
PTDC/MAT-CAL/4334/2014 | QUEST
PTDC/MAT-NAN/2196/2014 | RORNET
PTDC/MAT-STA/0975/2014 | STOCHGEOME
PTDC/MHC-PSC/3897/2014 | DistressBrain
PTDC/NEU-NMC/2138/2014 | MODUL-AD
PTDC/QEQ-COM/5904/2014 | pHLIP
PTDC/QEQ-QIN/3414/2014 | MatMultiLum
LISBOA-01-0145-FEDER- 028647 | PTDC/BIA-BMA/28647/2017 | TRANSFISH
LISBOA-01-0145-FEDER-028146 | PTDC/FIS-MAC/28146/2017 | Cell2Tissue
LISBOA-01-0145-FEDER-028184 | PTDC/PSI-GER/28184/2017 | VOrtEx
LISBOA-01-0145-FEDER-028311 | PTDC/SAU-PUB/28311/2017 | EPIRaft
LISBOA-01-0145-FEDER-028455 | PTDC/QUI-QFI/28455/2017 | blindspotsXBapps
LISBOA-01-0145-FEDER-028588 | PTDC/CTA-GEO/28588/2017 | UNTIeD
LISBOA-01-0145-FEDER-028609 | PTDC/BIA-BMA/28609/2017 | ASCEND
LISBOA-01-0145-FEDER-028757 | PTDC/BIA-EVL/28757/2017 | MICROEVOLD
LISBOA-01-0145-FEDER-028782 | PTDC/CTA-AMB/28782/2017 | SONICINVADERS
LISBOA-01-0145-FEDER-028986 | PTDC/CCI-COM/28986/2017 | ABSOLV
LISBOA-01-0145-FEDER-028987 | PTDC/FIS-AST/28987/2017 | CosmoESPRESSO
LISBOA-01-0145-FEDER-029105 | PTDC/CTA-AMB/29105/2017 | ISO-INVA
LISBOA-01-0145-FEDER-029189 | PTDC/ASP-PLA/29189/2017 | PATHOmics
LISBOA-01-0145-FEDER-029233 | PTDC/CTA-MET/29233/2017 | WEx-Atlantic
LISBOA-01-0145-FEDER-029256 | PTDC/BTM-TEC/29256/2017 | CFMOLIM
LISBOA-01-0145-FEDER-029263 | PTDC/ASP-SIL/29263/2017 | KeePace
LISBOA-01-0145-FEDER-029458 | PTDC/EQU-EQU/29458/2017 | LIADA
LISBOA-01-0145-FEDER-029662 | PTDC/BIA-BMA/29662/2017 | FishNoise
LISBOA-01-0145-FEDER-029736 | PTDC/BIA-MIC/29736/2017 | RhizoMiS
LISBOA-01-0145-FEDER-029877 | PTDC/CCI-CIF/29877/2017 | PREDICT
LISBOA-01-0145-FEDER-030347 | PTDC/CCI-COM/30347/2017 | mIDR
LISBOA-01-0145-FEDER-030391 | PTDC/ASP-SIL/30391/2017 | BioEcosys
LISBOA-01-0145-FEDER-030514 | PTDC/BIA-BMA/30514/2017 | AWARENESS
LISBOA-01-0145-FEDER-030529 | PTDC/CTM-REF/30529/2017 | NanoCell2SEC
LISBOA-01-0145-FEDER-030907 | PTDC/MEC-PSQ/30907/2017 | NEUROGENAI
LISBOA-01-0145-FEDER-031265 | PTDC/CTA-AMB/31265/2017 | HabWAVE
LISBOA-01-0145-FEDER-031422 | PTDC/BTA-BTA/31422/2017 | NASCEM
LISBOA-01-0145-FEDER-031474 | PTDC/EME-SIS/31474/2017 | iCare4U
LISBOA-01-0145-FEDER-031475 | PTDC/CTA-GEO/31475/2017 | SHAZAM
LISBOA-01-0145-FEDER-031779 | PTDC/CTA-GEO/31779/2017 | SANDTRACK
LISBOA-01-0145-FEDER-031863 | PTDC/CTA-AMB/31863/2017 | PhytoCharMe
LISBOA-01-0145-FEDER-032066 | PTDC/EQU-EQU/32066/2017 | ILGerants
LISBOA-01-0145-FEDER-032209 | PTDC/BIA-BMA/32209/2017 | SARDITEMP
LISBOA-01-0145-FEDER-016677 | PTDC/IIM-GES/2830/2014 | mKEP
LISBOA-01-0145-FEDER-016824 | PTDC/AAG-MAA/2261/2014 | FRESHING
LISBOA-01-0145-FEDER-016787 | PTDC/MAR-EST/2098/2014 | MYTAG
PTDC/ASP-AGR/31257/2017 | CoffeeOmic'sClimate
LISBOA-01-0145-FEDER-028118 | PTDC/MAT-APL/28118/2017 | ESC4SHI
PTDC/ASP-PLA/28305/2017 | Fire4CAST
PTDC/ASP-PLA/28726/2017 | INTERPHENO
PTDC/ASP-SOL/28796/2017 | SOIL4 EVER
PTDC/BAA-MOL/28675/2017 | RESISTinG
PTDC/BIA-BFS/28419/2017 | PAINSpot
PTDC/BIA-BMA/28304/2017 | LifeLines
PTDC/BIA-BMA/28317/2017 | EVOTOX
PTDC/BIA-BMA/28630/2017 | FISHBUDGET
PTDC/BIA-BMA/29754/2017 | NIS-DNA
PTDC/BIA-BMA/31451/2017 | ExplorAR
PTDC/BIA-BQM/28355/2017 | BioMol4Health
PTDC/BIA-BQM/28539/2017 | GRAVITAS
PTDC/BIA-BQM/29963/2017 | ProDysMITO
PTDC/BIA-CBI/29672/2017 | ECOASSESS
PTDC/BIA-CBI/31644/2017 | eDNA
PTDC/BIA-CEL/28408/2017 | ChlorideSignal
PTDC/BIA-CEL/29257/2017 | miRiAD
PTDC/BIA-ECO/28687/2017 | ReefNets
PTDC/BIA-ECO/29261/2017 | LIFELINE
PTDC/BIA-ECO/31655/2017 | CLIMPEST
PTDC/BIA-EVL/28565/2017 | Oceantree
PTDC/BIA-EVL/29199/2017 | MUSSELFLOW
PTDC/BIA-EVL/30695/2017 | EVOLAMP
PTDC/BIA-MOL/28386/2017 | SpliceSignal
PTDC/BTM-TEC/28554/2017 | PARKSIA
PTDC/CCI-COM/29300/2017 | FAULTLocker
PTDC/CCI-COM/30142/2017 | AQUAMON
PTDC/CCI-INF/29168/2017 | BINDER
PTDC/CCI-INF/29234/2017 | AWESOME
PTDC/CCI-INF/30340/2017 | uPVN
PTDC/CED-EDG/31480/2017 | GoSTEM
PTDC/CTA-AMB/30056/2017 | OPTOX
PTDC/CTA-AMB/30226/2017 | OCEANPLAN
PTDC/CTA-GEF/30264/2017 | SIGHT
PTDC/CTA-GEO/28412/2017 | CLIMARES
PTDC/CTA-GEO/30381/2017 | MAGICLAND
PTDC/CTA-GEO/31744/2017 | MAG-GIC
PTDC/CTA-MET/28946/2017 | CONTROL
PTDC/CTM-CTM/28962/2017 | LoTUS
PTDC/CTM-CTM/28860/2017 | SELCON
LISBOA-01-0145-FEDER-029783 | PTDC/CVT-CVT/29783/2017 | COLOSSUS
PTDC/EAM-AMB/30169/2017 | OmegaFuel
PTDC/EAM-AMB/30975/2017 | GreenFuel
PTDC/EAM-OCE/28389/2017 | DUNE
PTDC/EAM-OCE/31207/2017 | To-SEAlert
PTDC/ECI-EGC/31090/2017 | BSafe4sSea
PTDC/EEI-HAC/31273/2017 | REDBOOK
PTDC/EGE-OGE/30442/2017 | ImproveOR
PTDC/FER-HFC/30665/2017 | EITNS
PTDC/FIS-AST/28731/2017 | YoBD
PTDC/FIS-AST/29245/2017 | IdEaS with ALMA
PTDC/FIS-AST/29942/2017 | P-TUGA
PTDC/FIS-AST/31546/2017 | CRISP
LISBOA-01-0145-FEDER-032113 | PTDC/FIS-AST/32113/2017 | G.EANES 
PTDC/FIS-OUT/28210/2017 | PhysBD
PTDC/FIS-OUT/29048/2017 | DarkRipple
PTDC/FIS-PAR/31000/2017 | HIGGS-PHENO-UNI
PTDC/FIS-PAR/31938/2017 | Gwstrings
PTDC/HAR-HIS/28627/2017 | AQUA
PTDC/MAT-PUR/28686/2017 | (NP)^2DEs
PTDC/MAT-PUR/29126/2017 | ExLy
PTDC/MAT-PUR/30234/2017 | QuantumG
PTDC/MAT-PUR/31174/2017 | SemiComb
PTDC/MAT-STA/28243/2017 | PREFERENTIAL
PTDC/MAT-STA/28649/2017 | FillGapsInMaps
PTDC/MAT-STA/28812/2017 | SchroMoKa
PTDC/MED-ONC/32048/2017 | NONCODEP53
PTDC/MED-QUI/28721/2017 | Gasotransdelivery
PTDC/MED-QUI/28800/2017 | iDrugCF
PTDC/MED-QUI/29036/2017 | TARGTUB
PTDC/NAN-MAT/28785/2017 | OrMagNA
PTDC/NAN-MAT/29989/2017 | NanoCOM
PTDC/NAN-OPT/28837/2017 | TACIt
PTDC/PSI-GER/30432/2017 | FoodParenting
PTDC/QUI-QFI/29174/2017 | APMOST
PTDC/QUI-QFI/29236/2017 | INSILNANOBIOSO
PTDC/QUI-QFI/31896/2017 | RadonChem
PTDC/QUI-QIN/28662/2017 | Lead4Target
PTDC/QUI-QIN/31585/2017 | TADFOLED
PTDC/SAU-PUB/29254/2017 | TROJAN_RATS
PTDC/SAU-SER/29180/2017 | DYSLIPIDidTOOL
UTAP-EXPL/EAC/0056/2017 | Interacções Atmosfera
ERA4CS/0003/2016 | CLIM2POWER
ARIMNET/0005/2016 | RealMED
CERN/FIS-PAR/0002/2017 | Fenomenologia
DSAIPA/DS/0065/2018 | Biomarcadores
DSAIPA/DS/0039/2018 | Modelação
DSAIPA/DS/0022/2018 | Detecção de Padrões
PTDC/CTA-MET/28914/2017 | LEADING
PTDC/CTA-GEO/28941/2017 | OnOff
PTDC/BIA-CBI/28204/2017 | Wildforests
PTDC/BTA-BTA/29251/2017 | METALCHEMBIO
PCIF/GRF/0204/2017 | FireCast
PCIF/GVB/0202/2017 | R3FOREST
FCT-FNR/0002/2018 | ThreatAdapt
PTDC/MED-OUT/28937/2017 | GEnvIA
PCIF/MPG/0044/2018 | FRISCO
DSAIPA/AI/0033/2019 | LAIfeBlood
PCIF/GFC/0078/2018 | EXTREME
PTDC/ASP-PLA/29110/2017 | UMBERT-eco
PTDC/ECI-EGC/30842/2017 | INCCA
PTDC/ASP-PLA/29779/2017 | CoffeeRES
CERN/FIS-PAR/0037/2019 | Astropartículas
CERN/FIS-PAR/0033/2019 | ATLAS
CERN/FIS-PAR/0014/2019 | LHC
JPIOCEANS/0001/2019 | oceano-atmosfera
CERN/FIS-PAR/0008/2017 | ATLAS
BIODIVERSA/0001/2015
MITP-TB/CS/0026/2013 | SusCity
ERA-MIN/0001/2014 | ERA-MIN14
FAPESP/1389/2014 | BrFLAS
CERN/FIS-NUC/0004/2015
WaterJPI/0004/2014 | IMDROFLOOD
E-Rare3/0003/2015 | INSTINCT
ARIMNET2/0004/2015 | ARIMNET2
TUBITAK/0001/2014 | TUBITAK2014
AAL/0011/2014 | PersonAAL
DSAIPA/AI/0083/2020 | THOR
DivRestore/0001/2020 | BiNatUr
DivRestore/0014/2020 | TRANSLOC
CERN/FIS-PAR/0025/2021 | FMH
CERN/FIS-COM/0008/2021 | PP-CLOUD
CHIST-ERA/0005/2019 | SEED
CMU/TIC/0026/2021 | ShifHRI
CMU/TIC/0044/2021 | Dark Web
CMU/CS/0012/2017 | Crowdsourcing
MIT-EXPL/ACC/0023/2021 | SpeleoMag
PRIMA/0010/2020 | MiDiVine
PRIMA/0011/2020 | REVINE
UTAP-EXPL/IET/0011/2021 | MMO
PTDC/ASP-AGR/0760/2020 | GenoCash
PTDC/BIA-BMA/1893/2020 | EDGES
PTDC/ASP-SIL/1717/2020 | EpiCORK
PTDC/CTA-GEF/1666/2020 | LISA
PTDC/FER-FIL/4802/2020 | SELF
PTDC/CTA-GEO/0798/2020  | HAZARDOUS
PTDC/BAA-DIG/1079/2020 | Trunk-BioCode
PTDC/CTA-GEF/6674/2020 | RESTLESS
PTDC/ASP-AGR/0876/2020 | EcoPestSupression
PTDC/ASP-SIL/7743/2020 | RENEWAL
PTDC/BTM-ORG/1383/2020 | AAVscreen
PTDC/PSI-GER/3281/2020 | LEMON
PTDC/CCI-CIF/4613/2020 | AIpALS
PTDC/CCI-COM/6453/2020 | SafeSessions
PTDC/MAT-PUR/1788/2020 | NoDES
PTDC/QUI-QOR/0490/2020 | Resíduos plásticos
PTDC/FIS-OUT/3882/2020 | MATinMOL
PTDC/EQU-EQU/6024/2020 | EMPOWER+
PTDC/QUI-QIN/0146/2020 | Arrows2cancer
PTDC/MAT-APL/6804/2020 | STOCOOP
PTDC/OCE-ETA/1785/2020 | CheesOMICs
PTDC/BAA-DIG/4735/2020 | VineSense
PTDC/FIS-MAC/5689/2020 | ActiveSkyrmions
EXPL/MAT-PUR/0584/2021 | MATRIX
EXPL/PSI-GER/1148/2021 | SOTO
EXPL/CTA-GEF/0183/2021 | PyBe
EXPL/CCI-COM/1306/2021 | RAP
EXPL/MED-QUI/1017/2021 | DENSUMIPE
EXPL/FIS-AST/1368/2021 | ML_CLUSTERS
EXPL/BIA-EVL/0131/2021 | CLIMAX
EXPL/CTA-MET/0671/2021 | STORM
EXPL/BTA-BTA/1389/2021 | Yeastype
EXPL/BTM-ORG/0982/2021 | miThic
EXPL/BIA-BFS/1034/2021 | SphingOHmyces
EXPL/FIS-AST/1418/2021 | Biocosm
EXPL/CCI-BIO/0126/2021 | DeePer
EXPL/FIS-MAC/0406/2021 | SESAME
EXPL/CCI-COM/0656/2021 | SSL MED
PTDC/CCI-COM/2156/2021 | DACOMICO
PTDC/CVT-CVT/2660/2021 | MycoFish
PTDC/SOC-ANT/0741/2021 | MARGINS
PTDC/FIS-MAC/2741/2021 | viscoelasticCell
PTDC/BIA-EVL/4345/2021 | HYBRIDOMICS
PTDC/QUI-QOR/1786/2021 | Spartalysis
PTDC/ASP-PES/4181/2021 | MEGAPREDATOR
PTDC/BIA-BQM/2599/2021 | Protect
PTDC/BIA-EVL/2398/2021 | RapidSpeciation
PTDC/BIA-BMA/0080/2021 | ChangingMoods
PTDC/QUI-QIN/0252/2021 | CO2PILOT
PTDC/CTA-GEO/2083/2021 | GEMMA
PTDC/CTA-GEO/0125/2021 | SAMEPA
PTDC/MED-QUI/2335/2021 | SweetKiller
PTDC/BIA-EVL/0321/2021 | MultiE
PTDC/BIA-CBI/2434/2021 | Second Wave
PTDC/FER-HFC/3491/2021 | E3GLOBAL
PTDC/QUI-OUT/2095/2021 | CHARM
PTDC/FIS-AST/0054/2021 | BEYLA
PTDC/ART-HIS/0985/2021 | ROADMAP
DivRestore/0001/2020 | BiNatUr
DivRestore/0014/2020 | TRANSLOC
2022.08973.PTDC | AxillaBreastMWI
2022.03475.PTDC | GeneticBarriers
2022.06784.PTDC | PHI-ASM
2022.03702.PTDC | GENIDE
2022.03236.PTDC | DeSulfOxi
2022.05256.PTDC | EVORISE
2022.06165.PTDC | TNT4UV
2022.03392.PTDC | META-LED
2022.09325.PTDC | Myriarch
2022.08431.PTDC | SMaRtChain
2022.09185.PTDC | Dhefeus
2022.04623.PTDC | Hi2E-Synth
2022.06149.PTDC | NanoBioMitig
2022.02359.PTDC | MODAS
2022.05021.PTDC | NEWS4CSP
2022.05392.PTDC | CREST
2022.04136.PTDC | MicroToxFish
2022.06990.PTDC | CellNET
2022.01539.PTDC | OCELOT
2022.03253.PTDC | ForCe
2022.09067.PTDC | MSPOLAR
2022.05605.PTDC | DualNOSHmaterials
2022.06098.PTDC | DETECT
2022.08286.PTDC | AccessVR
2022.03453.PTDC | NewKinCF
2022.05086.PTDC | MoPRA
2022.01448.PTDC | TargetCOVID
2022.08895.PTDC | PlayFam
2022.06014.PTDC | MOVERCULOSIS
2022.08851.PTDC | Pressure4Chemo

 

  

 

 


 

 OUTROS FINANCIAMENTOS

  

- PROGRAMA PO SEUR

 

 

             

 

 

- I&D EMPRESAS – COVID19