Face à especial relevância para os objectivos da FCiências.ID do seu único associado universitário, a Faculdade de Ciências da Universidade de Lisboa (FCUL), o Conselho de Administração da FCiências.ID, na sua reunião de 8 de março de 2019, decidiu passar a conceder os prémios exclusivamente para reconhecimento de teses de doutoramento de excelência comprovada de estudantes graduados de 3º Ciclo da FCUL no ano civil precedente.
Regulamento do Prémio FCiências.ID (V5, 2 fevereiro 2023)
ATRIBUIÇÕES
Ano | Domínio | Premiado | Tese |
2023 | Ciências da Vida ('Micro') | Irina Almeida Duarte | Pharmaceuticals in the environment: ocurrence and exposure effects in non-target fish species |
2023 | Ciências da Vida ('Macro') | Mohamed Faza Henriques Baldé | Shorebirds in the Bijagós Archipelago. Interpreting ecological processes and habitat features affecting migratory shorebirds in a mangrove-influenced tidal landscape |
2023 | Ciências e Tecnologias Químicas | Pedro de Brito Pires Santos Reis | A new generation of user-friendly and machine learning-accelerated methods for protein pKa calculations |
2023 | Ciências da Terra | Mariana do Amaral Frazão Queiroz de Andrade | Volcanic hazard at hydraulically-charged Ocean Island Volcanoes - the case of Flores Island (Azores) |
2023 | Ciências Matemáticas | Jessica Silva Lomba | Contributions to Inference in Extremes based on Moment type Statistics |
2023 | Ciência e Engenharia Informática | Diana Francisco de Sousa | Deep Learning System for Biomedical Ralation Extraction Combining External Sources of Knowledge |
2022 | Ciências da Vida ('Micro') | Madalena do Carmo Fragoso Pinto | Personalised Therapies for All: Targeting alternative chloride channels in Cystic Fibrosis |
2022 | Ciências da Vida ('Macro') | Francesco Ventura | Dynamic soaring in the winds of change. The effects of wind and oceanography on the population and spatial ecology of seabirds |
2022 | Ciências e Engenharias Físicas | Daniela Marques Godinho | Microwave Imaging to Improve Breast Cancer Diagnosis |
2022 | Ciências da Terra | Jaime Eduardo Cadeias Araújo Moreira Almeida | Geodynamic modelling of subduction zones: subduction zone initiation by polarity reversal and main dynamic controls on the stability of single sided subduction |
2022 | Ciências Matemáticas | Leonardo Santilli | Matrix models and phase transitions in gauge theories |
2021 | Ciências da Terra | Gil Ramos Lopes Gonçalves Lemos | Future wave climate change under global warming: Ensemble projections |
2021 | Ciências e Engenharias Físicas | Francisco Tenreiro Oliveira Cabral | Towards a new spacetime paradigm:gauge symmetries and post- Riemann geometries in gravitation |
2021 | Ciências da Vida | Ana Cristina Lopes Dos Reis | Systems Epidemiology to Devise New Interventions for Multi-Host Tuberculosis |
2021 | História e Filosofia da Ciência | Luís Miguel Campos Ribeiro | Trangressing boundaries? Jesuits astrology and culture in Portugal (1590-1759) |
2020 | Ciência e Engenharia Informática | André Filipe Pereira Rodrigues | Human-Powered Smartphone Assistance for Blind People |
2020 | Ciências e Engenharias Físicas | Miguel Vargas Vitorino | Development of a Force Feedback Microscope |
2020 | Ciências da Vida e da Saúde | Sietze Johannes Norder | Island Biogeography in the Anthropocene and Quaternary |
2020 | Ciências Químicas | Beatriz Trindade Martins Vidigal Barrocas | Novel functionalized elongated titanate nanostructures for emergent pollutants photocatalytic degradation |
2020 | História e Filosofia das Ciências | Catarina Marques Madruga | Taxonomy and empire. Zoogeographical research on portuguese Africa (1862-1881) |
2020 | Ciências da Terra e do Mar | Joana Alexandra dos Santos Ferreira | Exhumation of anatectic complexes through shear zones: petrological and geochemical constraints on the evolution of the Figueira de Castelo Rodrigo - Lumbrales Anatectic Complex |
2019 | Tecnologias da Informação e da Comunicação | André Francisco Martins Lamúrias | Development of a text mining approach to disease network discovery |
2019 | Ciências Matemáticas e da Informação | Daniel Rebelo dos Santos | Models For Multi-Depot Routing Problems |
2019 | História e Filosofia das Ciências | Tiago Bruno Rodrigues Mesquita de Carvalho | A medida e as coisas. Virtudes, responsabilidade e tecnologia |
2019 | Ciências e Tecnologias Químicas | Ana Marta de Jesus Gomes de Matos | From a multitarget antidiabetic glycosyl isoflavone towards new molecular entities against diabetes and Alzheimer's |
2019 | Ciências e Tecnologias Físicas | Filipa Isabel Martins Borlinhas | Diffusion-weighted imaging in breast magnetic resonance |
2019 | Ciências e Tecnologias da Vida e da Saúde | Joana Margarida Lopes da Silva Cristóvão | The calcium binding SIOOB protein as a new modulator of the Amyloid-B peptide aggregation |
2018 | Ciências e Tecnologias da Vida e da Saúde | Francisco Rente de Pina Martins | Analyses of the genomic variation to study cork oak evolution and adaptation: from past to future climatic changes |
2018 | Ciências e Tecnologias Químicas | Catarina Alexandra dos Santos Dias | New sugar-based molecular entities as potential therapeutics against infectious and neurodegenerative diseases |
2018 | Ciências e Tecnologias da Terra e do Mar | Sara Carolina Gusmão Coito Madeira | Evaluation of thermal stress in tropical marine organisms in the context of climate warming |
2018 | Ciências e Tecnologias da Terra e do Mar | Sara Regina Teixeira Freitas | Photovoltaic Potential in Building Façades |
Nota: As teses do ano civil N foram defendidas nesse ano e são atribuídas no dia da FCUL am abril do ano civil N+1. Estão inseridas ligações ao Repositório da Universidade de Lisboa (metadados) com accesso ao documento nalguns casos.